Public Deliverables
Del.# | Title | Type | Dissemination Level | Delivery Date | Downloads | |
---|---|---|---|---|---|---|
D2.4 | Updated set of system level specifications and simulation results | Report | PU | 30 April 2020 |
||
D6.1 | Methodology for the experimental evaluation of 3PEAT modules and preparation of system test beds | Report | PU | 10 May 2019 |
||
D6.3 | Development of SDO agent and evaluation of 4×4 optical switch (Module-1) using bench-top and system tests | Demonstrator | PU | 15 May 2022 |
||
D6.4 | Development of control unit for the 2D optical phased array beam scanning system | Demonstrator | PU | 26 February 2022 | ||
D7.1 | Announcement of 3PEAT (Preparation of fact-sheet, presentation and press-release) |
Websites, patents, filing, etc | PU | 28 March 2018 | ||
D7.2 | Website availability and set up of social media accounts | Websites, patents, filing, etc | PU | 14 May 2018 |
||
D7.4 | Promotion video availability | Websites, patents, filing, etc | PU | 30 April 2020 |
||
Final Project Report |
Report | PU | 25 May 2022 |
PDF |